Go To
Introductory Page
of Tinder
The machine responsible for vertical transportation in the production line.
Elevator
Model | Conveying Capacity ton/h | Powertrain Configuration Kw | Bucket spacing mm | Belt Speed m/h | Belt Width mm | Height Limit m |
TDTG40/19 | 10 | حسب الارتفاع | 140 | 1.6~1.8 | 150 | 45 |
TDTG50/23 | 45 | 1.6~2.0 | 200 | |||
TDTG61/29 | 60 | 1.6~2.3 | 250 | |||
TDTG61/33 | 110 | 300 | ||||
TDTG70/33 | 160 | 250 | 1.6~2.6 | 350 | ||
TDTG70/38 | 180 | |||||
TDTG70/38 | 350 | 1.6~3.3 | 400 |
The machine responsible for vertical transportation in the production line.
Burried Scrapper
Model | Conveying Capacity ton/h | Powertrain Configuration Kw | Scraper Spacing mm | Belt Speed m/h | Cahin Pitcg=h mm | Height Limit m |
TDGSS25 | 80 | حسب المسافة | 400 | 0.5 | 100 | 55 |
TDGSS32 | 120 | 60 | ||||
TDGSS40 | 150 | 65 | ||||
TDGSS50 | 250 | 0.6 | 200 | 70 |
The machine responsible for vertical transportation in the production line.
Spiral Conveyor
Model | Conveying Capacity ton/h |
TDPLS16 | 6~9 |
TDPLS20 | 12~14 |
TDPLS25 | 25~30 |
TDPLS32 | 40~50 |
TDPLS40 | 70~80 |
The machine responsible for distributing the product to the tanks.
Rotational Distributor
Model | Number of Outlets | Inlet Size mm | Outlet Size mm | Power Kw |
TDXFP-4 | 4 | Φ200/250/300 | 0.37 | |
TDXFP-6 | 6 | |||
TDXFP-8 | 8 | |||
TDXFP-10 | 10 | |||
TDXFP-12 | 12 | |||
TDXFP-14 | 14 | |||
TDXFP-16 | 16 | |||
TDXFP-18 | 18 |
The machine responsible for distributing the product to the tanks.
Pneumatic Square Tee
Model | Power Kw |
TDBQ25×25 | 100 |
TDBQ30×30 | 150 |
TDBQ40×40 | 250 |
The machine responsible for distributing the product to the tanks.
Pneumatic Round Tee
Model | Power Kw |
TDBQ25×25 | 100 |
TDBQ30×30 | 150 |
TDBQ40×40 | 250 |