Go To
Introductory Page
of Tinder
The machine responsible for manufacturing floating fish feed in various sizes and types.
Twin Screw Extruder
Model | Production Capacity ton/h | Power Kw | ||
Main Motor | Feeder | Conditioner | ||
TDSP120 | 5-7 | 160/200 | 3 | 22 |
TDSP150 | 8-12 | 250/315 | ||
TDSP1280 | 12-18 | 450/500 | 37 |
The machine responsible for manufacturing floating fish feed in various sizes and types.
Twin Screw Extruder
Model | Production Capacity ton/h | Power Kw | ||
Main Motor | Feeder | Conditioner | ||
TDPH165 | 4-6 | 160 | 2.2 | 18.5 |
TDPH215 | 8-12 | 250/315 | 3 | 22 |
The machine responsible for removing moisture from the product so that it can be stored.
Fish Feed Dryer
Model | Production Capacity ton/h | Power Kw | Steam Volume Kg/h |
TDHG27/8F | 4~6 | 162 | 1650 |
TDHG27/10F | 5~7 | 177 | 1900 |
TDHG27/12F | 8~12 | 192 | 3300 |
TDBTDHG27/16F30 – 4 | 11~15 | 223 | 4000 |
The machine responsible for spraying heat-sensitive food and medicine.
Twin Screw Extruder
Model | Production Capacity ton/h | Power Kw | ||
Main Motor | Feeder | Conditioner | ||
TDSP120 | 5-7 | 160/200 | 3 | 22 |
TDSP150 | 8-12 | 250/315 | ||
TDSP1280 | 12-18 | 450/500 | 37 |