Go To
Introductory Page
of Triumph
The machine responsible for manufacturing floating fish feed in various sizes and types.
Fish Feed Extruder
Model | Production Capacity ton/h | Power Kw | Dimension cm | Weight Kg | ||
A | B | C | ||||
TEX 3100 F-EX | 2.5 : 3.5 | 160 | – | – | – | – |
TEX 6000 F-EX | 5 : 6 | 200 | – | – | – | – |
TEX 15000 F-EX | 8 : 10 | 315 | – | – | – | – |
The machine responsible for removing moisture from the product so that it can be stored.
Fish Feed Dryer
Model | Production Capacity ton/h | Power Kw | Dimension cm | Weight Kg | ||
A | B | C | ||||
TDB 15 – 2 | 2 | – | – | – | – | – |
TDB 20 – 4 | 4 | – | – | – | – | – |
TDB 20 – 6 | 6 | – | – | – | – | – |
TDB 30 – 4 | 8 | – | – | – | – | – |
TDB 30 – 6 | 10 | – | – | – | – | – |
The machine responsible for packaging feed grains with different liquids or flavours and tastes.
Fish Feed Additive Mixer
Model | Capacity liter | Power Kw | Dimension cm | Weight Kg | ||
A | B | C | ||||
TVC 1000 L | 1000 | 15 | – | – | – | – |
TVC 1500 L | 1500 | 22 | – | – | – | – |
TVC 2500 L | 2500 | 37 | – | – | – | – |
The machine is responsible for grinding feed raw materials into very small sizes ranging between 0.25 and 0.5 mm to produce high quality floating fish feed.
Fish Feed Mill
Model | Production Capacity ton/h | Power Kw | Dimension cm | Weight Kg | ||
A | B | C | ||||
TFG 1500 – 7 | 3: 4 | 160 | – | – | – | – |
TFG 1500 – 10 | 5 : 6 | 200 | – | – | – | – |
TFG 1500 – 15 | 7: 8 | 250 | – | – | – | – |
TFG 1500 – 20 | 9 : 10 | 300 | – | – | – | – |
TFG 1500 – 25 | 11 : 12 | 350 | – | – | – | – |
[:]