Go To
Introductory Page
of Tinder
The machine responsible for converting raw materials from normal form to granules of all sizes.
TDZL Mill
Model | Conditioner | Production Capacity ton/h | Rollers Number of | Die mm | Power Kw | |||
Diameter | Width | Motor | Conditioner | Feeder | ||||
TDZL420 | Twin | 10 | 2 | Ф420 | 180 | 55+55 | 7.5 | 1.5 |
TDZL550 | Twin | 15 | 2 | Ф550 | 200 | 75+75 | 11 | 2.2 |
TDZL660 | Twin | 20 | 2 | Ф660 | 230 | 90+90 | 15 | 3 |
TDZL800 | Twin | 30 | 2 | Ф800 | 260 | 110+110 | 18.5 | 3 |
The machine responsible for producing feed with various and homogeneous mixtures.
Twin Gearbox Mixer
Model | Effective Volume | Power Kw | Mixing | ||
Amount | Time | homogeneity | |||
TDYHS0.1 | 0.1 | 1.1 | 50 | 60~180 | ≥95 |
TDYHS0.2 | 0.2 | 2.2 | 100 | 60~180 | ≥95 |
TDYHS0.5 | 0.5 | 5.5 | 250 | 60~180 | ≥95- |
TDYHS1 | 1 | 11 | 500 | 60~180 | ≥95 |
TDYHS2 | 2 | 18.5 | 1000 | 60~180 | ≥95 |
TDYHS3 | 3 | 22 | 1500 | 60~180 | ≥95 |
TDYHS4 | 4 | 30 | 2000 | 60~180 | ≥95 |
TDYHS6 | 6 | 37 | 3000 | 60~180 | ≥95 |
TDYHS8 | 8 | 45 | 4000 | 60~180 | ≥95 |
The machine responsible for producing feed with various and homogeneous mixtures.
Single Gearbox Mixer
Model | Effective Volume | Power Kw | Mixing | ||
Amount | Time | homogeneity | |||
TDYHS0.2 | 0.2 | 2.2/3 | 100 | 60~180 | ≥95 |
TDYHS0.5 | 0.5 | 5.5/7.5 | 250 | 60~180 | ≥95- |
TDYHS1 | 1 | 11/15 | 500 | 60~180 | ≥95 |
TDYHS2 | 2 | 18.5/22 | 1000 | 60~180 | ≥95 |
TDYHS3 | 3 | 30 | 1500 | 60~180 | ≥95 |
TDYHS4 | 4 | 37/45 | 2000 | 60~180 | ≥95 |
TDYHS6 | 6 | 55 | 3000 | 60~180 | ≥95 |
The machine responsible for separating impurities from feed materials that do not pass through the primary impurity screen.
Powder Cleaning Screen
Model | Production Capacity ton/h | Power Kw | Rotor Speed | Screen Bucket Size mm | Outer Diameter of Feed Screw mm | Impurities Removal Efficiency | ||
Larger End | Smaller End | Height | ||||||
TDSQY60×50 | 10-15 | 5.5 | 400 | 600 | 500 | 800 | 270 | ≥95% |
TDSQY90×80 | 25-30 | 11 | 275 | 900 | 800 | 1100 | 325 |
The machine responsible for purifying the main raw materials before they leave the production line.
Vibrating Screen
Model | Production Capacity ton/h | Power Kw |
TDZDS80 | 10~15 | 0.37 |
TDZDS100 | 15~20 | |
TDZDS125 | 20~25 | |
TDZDS150 | 25~30 |
The machine responsible for purifying the main raw materials before they leave the production line.
Flat Rotary Screen
Model | Production Capacity ton/h | Power Kw | Area mm | Layers Number of | Hole Size (mesh) |
TDHFS100 | 10 | 2.2 | 1000×2130 | 3 | Upper sieve 2 mesh, middle sieve 6 mesh, lower sieve 12 mesh |
TDHFS125 | 15 | 3 | 1250×2400 | ||
TDHFS150 | 20 | 4 | 1500×2800 | ||
TDHFS180 | 30 | 5.5 | 1800×3200 |
The machine responsible for separating impurities from feed materials that do not pass through the primary impurity screen.
Double Layer Drum Screen
Model | Production Capacity ton/h | Power Kw | Rotation Speed RPM | Drum Size mm |
TDQYS80 | 40 | 1.1 | 20 | Φ800×2200 |
TDQYS100 | 60 | 1.5 | 17 | Φ1000×2500 |
TDQYS125 | 80 | 2.2 | 14 | Φ1250×3000 |
The machine responsible for separating impurities from feed materials that do not pass through the primary impurity screen.
Primary Drum Screen
Model | Production Capacity ton/h | Power Kw | Rotation Speed RPM | Drum Size mm |
TDSCY63 | 40 | 1.1 | 20 | Φ630×800 |
TDSCY80 | 60 | 1.5 | 17 | Φ800×950 |
TDSCY100 | 80 | 2.2 | 14 | Φ1000×1069 |
TDSCY125 | 100 | 3 | 11 | Φ1250×1284 |
The machine responsible for crushing feed raw materials into small sizes to suit animal feed or converting into feed pellets.
Crusher
Model | Production Capacity Kg/h | Power Kw | Rotor Diameter mm | Rotor Speed rpm | Crushing Chamber Size mm | Hammers Number of | Air Volume Coarse Crush m3/min | Air Volume Fine Crush m3/min |
TDSF137×40 | 15-25 | 90/110 | 1370 | 1480 | 400 | 32 | 70/90 | 90/110 |
TDSF137×50 | 20-35 | 110/132 | 1370 | 1480 | 500 | 40 | 140/160 | 160/180 |
TDSF137×60 | 30-50 | 132/160 | 1370 | 1480 | 600 | 48 | 180/200 | 200/220 |
TDSF137×78 | 35-60 | 200/250 | 1370 | 1480 | 780 | 64 | 140/160 | 160/180 |
TDSF137×98 | 45-75 | 250/315 | 1370 | 1480 | 980 | 80 | 180/200 | 200/220 |
The machine responsible for crushing feed raw materials into small sizes to fit animal feed or converting into feed pellets.
Ultra-fine Pulverizer
Model | Production Capacity Kg/h | Power Kw | Rotor Diameter mm | Rotor Speed rpm |
TDCWF110 | 2-4 | (110/132)+7.5+1.1 | 1100 | 2100 |
TDCWF130 | 3-6 | (132/160)+11+1.5 | 1300 | 1370 |
TDCWF150 | 4.5-8 | 160+11+1.5 | 1500 | 1450 |
The machine responsible for purifying the air from dust, works with air pressure.
Filter
Model | Fan Power Kw | Air Volume m³/h | Filter Bags | Filter Area m2 | Dust Removal Efficiency | |
Number of | Volume mm | |||||
TDMCa16 | 3 | 3500-6000 | 16 | Φ130×1800 | 12 | ≥99.9 |
TDMCa24 | 5.5 | 5000-8400 | 24 | Φ130×1800 | 19 | |
TDMCa36 | 7.5 | 5000-8400 | 36 | Φ130×1800 | 27 | |
TDMCa50 | 15 | 9000-15600 | 50 | Φ130×2000 | 41 | |
TDMCa58 | 22 | 10500-17200 | 58 | Φ130×2000 | 48 | |
TDMCa80 | 55 | 10500-17200 | 80 | Φ130×2400 | 80 |
The machine responsible for reducing the temperature and humidity of the feed before storing it.
Cooler
Model | Type of Fan | Production Capacity ton/h | Power Kw A1 | Cooling Time min | Temperature after Cooling ℃ | Air Pressure Pa |
TDYLL15×15 | 4-72-11NO-5A/7.5kw | 5 | 1.5 | 8~15 | ≤درجة حرارة الغرفة +5 درجة مئوية | 2000 |
TDYLL20×20 | 4-72-11NO-6C/15kw | 10 | 2.2 | |||
TDYLL24×24 | 4-72-11NO-8C/30kw | 15 | 3 | |||
TDYLL28×28 | 4-72-11NO-12C/37kw | 30 | 5.5 |