Go To
Introductory Page
of Yemsa Makina
The machine responsible for cooking the chips/flakes with hot steam and pressure.
Flake Conditioner
Model | Production Capacity m³/h | Power Kw | Dimension cm | Weight Kg | |||
A | B | C | D | ||||
FBK-013 | 13 | – | 9850 | 1500 | 1630 | – | 1800 |
FKR – 025 | 25 | – | 10000 | 2000 | 2100 | – | 2400 |
The machine responsible for making flakes/flakes and spreading the grains after cooking them in the vertical conditioner.
Flake Mill
Model | Production Capacity ton/h | Power Kw | Dimension cm | Weight Kg | |||
A | B | C | D | ||||
FLP – 609 | 3: 45 : 6 | 45 × 2 | 1800 | 1800 | 3200 | – | 8000 |
FLP – 612 | 8 : 10 | 45 × 2 | 1850 | 2050 | 3400 | – | 9400 |
The machine responsible for cooking the chips/flakes with hot steam and pressure.
Flake Dryer
Model | Production Capacity ton/h | Power Kw | Dimension cm | Weight Kg | |||
A | B | C | D | ||||
FKR – 305 | – | – | 3250 | 2020 | 5600 | – | 6200 |
FKR – 310 | – | – | 3250 | 2020 | 5600 | – | 7550 |