Go To
Introductory Page
of Yemsa Makina
The machine responsible for the relative composition of additives (drugs and nutrients).
Pre-Mix Ratio Units
Model | Number of Tanks | Size liter | Size Total | Production Capacity liter/patch | Dimension cm | Weight Kg | |||
A | B | C | D | ||||||
PRM – 106 | 6 | 135 | 810 | 75 | 2000 | 1800 | 1700 | – | 950 |
PRM – 108 | 8 | 135 | 1080 | 100 | 2000 | 2350 | 1700 | – | 1200 |
PRM – 112 | 12 | 135 | 1620 | 150 | 2000 | 2500 | 2500 | – | 1900 |
The machine responsible for the relative composition of additives (drugs and nutrients).
Twin Gearbox Mixer
Model | Production Capacity Kg/h | Power Kw | Dimension cm | Weight Kg | |||
A | B | C | D | ||||
DM – 250 | 25 | 5.5 | 1040 | 1200 | 1330 | – | 700 |
DM – 500 | 500 | 7.5 | 1100 | 1850 | 2000 | – | 950 |
DM – 1000 | 1000 | 22 | 1900 | 2100 | 2250 | – | 3950 |
[:]